OEM manufacturer Glass Mason Jar - MBK 4oz Clear Straight Sided Glass Jar with Black Lid – Menbank
OEM manufacturer Glass Mason Jar - MBK 4oz Clear Straight Sided Glass Jar with Black Lid – Menbank Detail:
Perfect for everything from died herbs and seasoning to cosmetics and creams, 4OZ jar features a simple straight-sided design, thick-walled durability and a convenient wide mouth.
This product is strictly according to USA FDA CFR21 Part 175-189 & FDA CPG 7117.05,06,07.
The Lid with PE liner or Aluminum Liner to keep airtight and fresh.
Closure: White/Black Plastic Lid, Ribbed Plastic Lid, Smooth Plastic Lid, Aluminum Gold/Silver (63-400, 70-400, 89-400, 110-400)
Relative Size: 1OZ, 2OZ, 4OZ
OZ | ||||||
Item No. | SJA120 | SJA240 | SJB120 | SJBK110 | SJBK180 | SJBK120 |
Volume/ ml | 120 | 240 | 120 | 110 | 180 | 150 |
Diameter/ mm | 62 | 73 | 60 | 55 | 66.5 | 6.7 |
Weight/ g | 120 | 190 | 113 | 119 | 153 | 122 |
Height/ mm | 64 | 88 | 68 | 73 | 77 | 65 |
Colour |
OZ | ||||||
Item No. | SJC180 | SJC240 | SJC300 | SJC300G | SJC360 | SJC360G |
Volume/ ml | 180 | 240 | 300 | 300 | 360 | 360 |
Diameter/ mm | 67 | 73 | 84 | 77 | 84 | 75 |
Weight/ g | 150 | 201 | 206 | 250 | 251 | 234 |
Height/ mm | 76 | 88 | 74 | 94 | 90 | 112 |
Colour |
OZ | |||||
Item No. | SJC480 | SJC500 | SJC650 | SJC720 | SJW150 |
Volume/ ml | 480 | 500 | 650 | 720 | 150 |
Diameter/ mm | 92 | 82.5 | 94.5 | 94 | 67 |
Weight/ g | 300 | 299 | 350 | 416 | 121.7 |
Height/ mm | 92 | 126.5 | 126 | 140 | 65.5 |
Colour |
Product detail pictures:
Related Product Guide:
Which Buba Tea Cup are Best Seller in 2021
Lenovo’s New X1 Yoga is First All-Metal ThinkPad picon-graphics icon arrow stem circle | Metal Black Lid
OEM manufacturer Glass Mason Jar - MBK 4oz Clear Straight Sided Glass Jar with Black Lid – Menbank , The product will supply to all over the world, such as: , , ,
By from -
By from -
Write your message here and send it to us